| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03481729 | + 2.6% | 2001.1 | Ethereum |
| ZEC | 0.00462439 | + 21.7% | 753.5 | Zcash |
| DASH | 0.00054691 | + 9.1% | 275.8 | DASH |
| LTC | 0.00092787 | + 1.6% | 185.5 | Litecoin |
| ETC | 0.00014784 | - 0.8% | 93.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 48.2 | YoChat Token |
SHIB-USDTb | T0.00000854 | + 2.6% | 11 | SHIBA INU |
TRX-BTC | 0.00000312 | - 2.2% | 9.1 | Tron Token |
BIG-BTC | 0.00975148 | - 0.8% | 8.5 | BIG |
ZEC-BTC | 0.00454317 | + 20.9% | 6 | Zcash |
FLOKIb-USDTb | T0.00004903 | + 8.3% | 5.6 | FLOKI BEP20 |
BTC-USDTt | T89495.32 | - 0.2% | 5 | Bitcoin |
DOGE-BTC | 0.00000158 | + 2.6% | 4.8 | Dogecoin |
XRP-BTC | 0.00002295 | + 1% | 4.4 | Ripple |
| BCHABC | 0.00012354 | - 0.9% | 3.8 | BitcoinCashABC |
ETH-BTC | 0.03454567 | + 1.7% | 2.8 | Ethereum |
ETH-USDT | T3133.2478832 | + 3.4% | 1.4 | Ethereum |
BTC-USDT | T90587.22 | + 1.2% | 1.3 | Bitcoin |
BTC-USDTb | T90712.45 | + 1.3% | 1.1 | Bitcoin |
ETH-USDC | 3130.2214549 | + 2.9% | 0.8 | Ethereum |
USDT-RUBLIX | 448757.30291 | - 0.1% | 0.5 | USDT ERC20 |
BTC-RUR | R7289414.69 | - 0.1% | 0.4 | Bitcoin |
DASH-BTC | 0.00054471 | + 9.4% | 0.4 | DASH |
| WDOGE | D1.01000000 | + 0.7% | 0.3 | Wrapped DogeCoin |
ETH-RUR | R251860.80 | + 1.5% | 0.3 | Ethereum |
WSHIB-SHIB | 2.74714814 | + 0.1% | 0.3 | Wrapped Shiba |
BNB-BTC | 0.00993000 | + 0.4% | 0.3 | BNB BSC |
DOGE-USDT | T0.14291683 | + 3.5% | 0.3 | Dogecoin |
USDT-RUR | R80.92 | - 0.6% | 0.3 | USDT ERC20 |
| BTC | T89837.29 | + 1.1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004583 | + 1.2% | 0.2 | Dogecoin |
LUNA-USDT | T0.00006368 | + 3.6% | 0.2 | Luna Token |
USDTe-USDTb | T1.00376347 | + 0.4% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001813 | - 0.7% | 0.2 | TON Coin |
USDTe-USDTt | T0.98608291 | - 1.3% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
LTC-BTC | 0.00092670 | + 2% | 0.1 | Litecoin |
| USDT | R80.54 | - 1% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
YO-USDT | T572.49679190 | + 0.8% | 0.1 | Yo Token ERC20 |
- MMMton / USD
- Last: 0.00190379
- 24High: 0.00198111
- 24Low: 0.00186627
- 24V: 468.13 MMMton
| Fiyat | MMMton | USD |
|---|
| 0.00190379 | 52.85489916 | 0.10062462 |
| 0.00192283 | 53.25879955 | 0.10240761 |
| 0.00194206 | 53.04616112 | 0.10301882 |
| 0.00196149 | 52.09551713 | 0.10218483 |
| 0.00198111 | 51.68650362 | 0.10239664 |
| 0.00200093 | 51.38798451 | 0.10282375 |
| 0.00202094 | 50.87854647 | 0.10282248 |
| 0.00204115 | 50.07590527 | 0.10221243 |
| 0.00206157 | 49.58028072 | 0.10221321 |
| 0.00208219 | 49.08908259 | 0.10221279 |
| 0.00210302 | 48.60304294 | 0.10221317 |
| 0.00212406 | 48.12167264 | 0.10221331 |
| 0.00214531 | 47.64499119 | 0.10221327 |
| 0.00216677 | 47.17299597 | 0.10221303 |
| 0.00218844 | 46.34689273 | 0.10142739 |
| 0.00221033 | 45.96881797 | 0.10160625 |
| 0.00223244 | 45.51356585 | 0.10160630 |
| 0.00225477 | 45.06280124 | 0.10160625 |
| 0.00227732 | 44.61652408 | 0.10160610 |
| 0.00230010 | 44.1747317 | 0.10160630 |
| 0.00232311 | 43.73722882 | 0.10160639 |
| 0.00234635 | 43.30401918 | 0.10160638 |
| 0.00236982 | 42.87510388 | 0.10160627 |
| 0.00239352 | 42.45048147 | 0.10160607 |
| 0.00241746 | 42.03014807 | 0.10160620 |
| 0.00244164 | 41.61392536 | 0.10160622 |
| 0.00246606 | 41.20181517 | 0.10160614 |
| 0.00249073 | 40.79381686 | 0.10160638 |
| 0.00251564 | 40.38976525 | 0.10160610 |
| 0.00254080 | 39.98982366 | 0.10160614 |
| 0.00256621 | 39.59382868 | 0.10160607 |
| 0.00259188 | 39.20178005 | 0.10160630 |
| 0.00261780 | 38.81352529 | 0.10160604 |
| 0.00264398 | 38.42921537 | 0.10160607 |
| 0.00267042 | 38.04869931 | 0.10160600 |
| 0.00269713 | 37.67197669 | 0.10160621 |
| 0.00272411 | 37.23053023 | 0.10142005 |
| 0.00275136 | 36.95629765 | 0.10168007 |
| 0.00277888 | 36.78203143 | 0.10221285 |
| 0.00280667 | 36.41770065 | 0.10221246 |
| 0.00283474 | 36.05713888 | 0.10221261 |
| 0.00286309 | 35.70008889 | 0.10221256 |
| 0.00289173 | 35.3466674 | 0.10221301 |
| 0.00292065 | 32.51373704 | 0.09496124 |
| 0.00294986 | 34.64999229 | 0.10221262 |
| 0.00297936 | 34.30685524 | 0.10221247 |
| 0.00300916 | 33.8295060 | 0.10179839 |
| 0.00303926 | 34.03367384 | 0.10343718 |
| 0.00306966 | 33.68620651 | 0.10340520 |
| 0.00310036 | 32.64663513 | 0.10121632 |
| Fiyat | MMMton | USD |
|---|
| 0.00186627 | 54.87582182 | 0.10241309 |
| 0.00184779 | 16.21814896 | 0.02996773 |
| 0.00182949 | 55.31164422 | 0.10119209 |
| 0.00181137 | 55.86495856 | 0.10119210 |
| 0.00179343 | 25.82959133 | 0.04632356 |
| 0.00177567 | 57.56003649 | 0.10220762 |
| 0.00175808 | 57.78903121 | 0.10159773 |
| 0.00174067 | 65.71435531 | 0.11438700 |
| 0.00172343 | 58.48610619 | 0.10079670 |
| 0.00170636 | 59.66214046 | 0.10180508 |
| 0.00168946 | 60.25889929 | 0.10180499 |
| 0.00167273 | 60.86138826 | 0.10180466 |
| 0.00165616 | 61.4707335 | 0.10180536 |
| 0.00163976 | 62.82852978 | 0.10302370 |
| 0.00162352 | 33.08554166 | 0.05371503 |
| 0.00160744 | 63.71184616 | 0.10241296 |
| 0.00159152 | 64.34907509 | 0.10241283 |
| 0.00157576 | 64.60669772 | 0.10180464 |
| 0.00156015 | 65.25362304 | 0.10180543 |
| 0.00154470 | 5.62068482 | 0.00868227 |
| 0.00152940 | 66.17024323 | 0.10120076 |
| 0.00151425 | 66.43552914 | 0.10060000 |
| 0.00149925 | 67.10021678 | 0.10060000 |
| 0.00148440 | 67.77149016 | 0.10059999 |
| 0.00146970 | 68.4493434 | 0.10059999 |
| 0.00145514 | 69.13424138 | 0.10060000 |
| 0.00144073 | 69.82571335 | 0.10059999 |
| 0.00142646 | 70.52423482 | 0.10060000 |
| 0.00141233 | 71.22981173 | 0.10060000 |
| 0.00139834 | 71.94244604 | 0.10059999 |
| 0.00138449 | 72.66213552 | 0.10060000 |
| 0.00136826 | 3317.37089 | 4.53902589 |
| 0.00135720 | 74.12319481 | 0.10059999 |
| 0.00134376 | 74.86455915 | 0.10060000 |
| 0.00133045 | 75.61351422 | 0.10059999 |
| 0.00131727 | 76.3700684 | 0.10060000 |
| 0.00130422 | 77.13422582 | 0.10059999 |
| 0.00129130 | 77.90598622 | 0.10060000 |
| 0.00127851 | 78.68534466 | 0.10060000 |
| 0.00126585 | 79.47229135 | 0.10060000 |
| 0.00125331 | 80.26745179 | 0.10060000 |
| 0.00124090 | 81.07019099 | 0.10059999 |
| 0.00122861 | 81.88115024 | 0.10059999 |
| 0.00121644 | 82.70033869 | 0.10059999 |
| 0.00120439 | 83.52776094 | 0.10059999 |
| 0.00119246 | 84.3634168 | 0.10059999 |
| 0.00118065 | 85.20730106 | 0.10059999 |
| 0.00116896 | 86.05940323 | 0.10059999 |
| 0.00115738 | 86.92045828 | 0.10060000 |
| 0.00114592 | 87.78972354 | 0.10059999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | MMMton |
|---|
| 20:51:57 | BUY | 0.00190379 | 0.62003372 |
| 20:51:57 | BUY | 0.00188494 | 54.55005438 |
| 16:35:25 | SELL | 0.00186627 | 54.55005438 |
| 16:35:25 | SELL | 0.00188494 | 17.33805857 |
| 16:35:25 | SELL | 0.00190379 | 25.31847018 |
| 16:35:25 | SELL | 0.00192283 | 53.04616112 |
| 16:35:24 | SELL | 0.00194206 | 52.09551713 |
| 16:35:24 | SELL | 0.00194206 | 0.63111735 |
| 11:33:15 | SELL | 0.00196149 | 51.68650362 |
| 11:31:37 | BUY | 0.00198111 | 51.37972792 |
| 11:31:37 | BUY | 0.00198111 | 3.12546302 |
| 11:31:37 | BUY | 0.00196149 | 0.10357789 |
| 04:20:37 | BUY | 0.00196149 | 51.78620524 |
| 04:19:39 | SELL | 0.00194206 | 51.88978313 |
| 23:08:21 | SELL | 0.00196149 | 51.37973173 |
| 23:07:32 | BUY | 0.00198111 | 51.07478271 |
| 23:07:32 | BUY | 0.00198111 | 0.10797978 |
| 23:06:53 | SELL | 0.00196149 | 54.20024573 |
| 23:05:52 | BUY | 0.00198111 | 53.87855596 |
| 23:05:52 | BUY | 0.00198111 | 0.10755542 |
| 23:05:17 | SELL | 0.00196149 | 53.98653574 |
| 23:04:14 | BUY | 0.00198111 | 53.66611153 |
| 23:04:14 | BUY | 0.00198111 | 0.10713102 |
| 23:03:39 | SELL | 0.00196149 | 53.77366695 |
| 23:02:44 | BUY | 0.00198111 | 53.45450834 |
| 23:02:44 | BUY | 0.00198111 | 0.10670666 |
| 23:02:12 | SELL | 0.00196149 | 53.56163936 |
| 23:01:14 | BUY | 0.00198111 | 53.24374631 |
| 23:01:14 | BUY | 0.00198111 | 0.10628746 |
| 23:00:21 | SELL | 0.00196149 | 53.35045297 |
| 22:59:31 | BUY | 0.00198111 | 53.03381011 |
| 22:59:31 | BUY | 0.00198111 | 0.10586859 |
| 22:58:39 | SELL | 0.00196149 | 53.14009757 |
| 22:57:40 | BUY | 0.00198111 | 52.82469949 |
| 22:57:40 | BUY | 0.00198111 | 0.10545031 |
| 22:56:33 | SELL | 0.00196149 | 52.93056808 |
| 22:55:34 | BUY | 0.00198111 | 52.61641419 |
| 22:55:34 | BUY | 0.00198111 | 0.10518904 |
| 22:54:33 | SELL | 0.00196149 | 52.7218645 |
| 22:53:40 | BUY | 0.00198111 | 52.40895072 |
| 22:53:40 | BUY | 0.00198111 | 0.18161950 |
| 22:52:47 | SELL | 0.00196149 | 52.51413976 |
| 22:51:51 | BUY | 0.00198111 | 52.20246096 |
| 22:51:51 | BUY | 0.00198111 | 0.10436643 |
| 22:51:26 | SELL | 0.00196149 | 52.38408046 |
| 22:50:28 | BUY | 0.00198111 | 52.07317207 |
| 22:50:28 | BUY | 0.00198111 | 0.10582622 |
| 22:49:41 | SELL | 0.00196149 | 52.1775385 |
| 22:48:41 | BUY | 0.00198111 | 51.86785705 |
| 22:48:41 | BUY | 0.00198111 | 0.10354546 |
tyvoth L0: MK40011, make it urself
TitanNode L0: hi everyone
MK40011 L0: ok
Manajoe112 L0: tyvoth, how is that possible please explain
tyvoth L0: Manajoe112, do ur own research.. .
MK40011 L0: it seems that you have info that we dont get please help
tyvoth L0: Info u can find, do it urselves
MK40011 L0: why today
tyvoth L0: Doge gonna explode, get in now while cheap
MK40011 L0: it was ship wersterday today is to expensive
tyvoth L0: MK40011, just wait
DeltaFlow L0: Right now it’s better to accumulate Bitcoin
tyvoth L0: DeltaFlow, because is dieing, alt coin where to be
Saretu1617 L0: DeltaFlow, but bitcoin needs higher money to engage
tyvoth L0: BTC is dieing
tyvoth L0: Alt coins is now the game, and Doge is a sure bet mate.
DonGlinomes: tyvoth, no
Lazee3340 L0: tyvoth, yeah I believe you man
tyvoth L0: Lazee3340, first one, but thanks for being real bro!
Lazatsad70 L0: I remember when when ETH was less than 200usd what's the next coin with such potential
tyvoth L0: Doge
tyvoth L0: Buy Doge now before it explodes....
Victsad67 L0: Lazatsad70, Doge and ripple
tyvoth L0: 10k price for doge gonna be worth it....
furban L0: 7000000 DICE? really lol
tyvoth L0: Doge worth 5k at least.
connelotto L0: tyvoth, why?
Eben112 L0: Lazatsad70, BUY dew
Victsad67 L0: Eben112, okay thank you for this mate I will consider
Eben112 L0: Victsad67, buy fusd too feel it will pump soon
Nasha2000 L0: Eben112, how sure are you?n
papavzdanii L0: hi
Gonewithwind: tyvoth, you mean doge willbe reached to 5k!? Do you watch doge supply?
Emrio7 L0: hello
Gonewithwind: tyvoth, while eth has just 120m circulating supply ,doge has 161b coins circulating supply with unlimited max supply. ! So it is impossible for doge to go up as you believed .maybe maybe it hit 1 dollar if the bullmarket begins.
Mirasma29 L0: Hi
Emrio7 L0: where to find yodice?
okika: Emrio7, What do you mean? Yodice is a currency here like BTC
Lazatsad70 L0: Emrio7, the trade session check there
Eben14 L0: Lazatsad70, bagii wa lele
ayomoni L0: What's up people? What's the market looking like today?
Eben14 L0: ayomoni, it looks like goodnews
ayomoni L0: I hear btc is going uptrends. that's some good news.
Gonewithwind: okika, friend , is there a way to sell my snickers ? I have three different snickers wanna to sell ..
okika: Gonewithwind, Snickers can be sold on local market LOL, but I know almost nothing about the sneakers you meant.... sorry bro
Gonewithwind: okika, friend ,i mean snickers here on yobit to earn Yostep coins. Users can buy here snickers from the top tab, Yostep ,then earn yostep coin two times in a day.
okika: Gonewithwind, that's sneakers, it means a shoe, snickers is a choklete, can't buy here lol
ayoleke L0: Good day fellas, how is everyone doing?
OmicronStrategy L0: evening friends
ayoleke L0: What's this sneaker gist all about?
