| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03464333 | + 0.9% | 2046 | Ethereum |
| ZEC | 0.00462175 | + 21.4% | 773.5 | Zcash |
| DASH | 0.00056965 | + 12.4% | 290.7 | DASH |
| LTC | 0.00092974 | + 1.3% | 179.7 | Litecoin |
| ETC | 0.00014842 | - 0.7% | 92.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 43 | YoChat Token |
SHIB-USDTb | T0.00000847 | - 0.8% | 14.5 | SHIBA INU |
TRX-BTC | 0.00000315 | + 0.4% | 11.4 | Tron Token |
DOGE-BTC | 0.00000158 | + 2% | 6 | Dogecoin |
ZEC-BTC | 0.00453691 | + 19.3% | 5.9 | Zcash |
FLOKIb-USDTb | T0.00004841 | + 2.6% | 5.8 | FLOKI BEP20 |
XRP-BTC | 0.00002306 | + 0.4% | 5.4 | Ripple |
BIG-BTC | 0.00978638 | - 0.5% | 4.8 | BIG |
BTC-USDTt | T89962.68 | - 1.4% | 4.1 | Bitcoin |
ETH-BTC | 0.03449693 | + 0.7% | 3.5 | Ethereum |
| BCHABC | 0.00012454 | + 0.9% | 3.5 | BitcoinCashABC |
ETH-USDT | T3107.3004142 | - 0.7% | 1.8 | Ethereum |
BTC-USDT | T90088.75 | - 1.4% | 1.5 | Bitcoin |
BTC-USDTb | T89977.27 | - 1.4% | 1.2 | Bitcoin |
ETH-USDC | 3109.6373553 | - 0.9% | 0.9 | Ethereum |
USDT-RUBLIX | 448756.75691 | - 0.1% | 0.5 | USDT ERC20 |
DOGE-USDT | T0.14227842 | + 0.4% | 0.5 | Dogecoin |
BTC-RUR | R7288394.25 | - 0.2% | 0.4 | Bitcoin |
ETH-RUR | R251765.27 | + 1.1% | 0.3 | Ethereum |
DASH-BTC | 0.00057222 | + 13.6% | 0.3 | DASH |
| WDOGE | D1.01000000 | + 0.6% | 0.3 | Wrapped DogeCoin |
WSHIB-SHIB | 2.74714814 | + 0.1% | 0.3 | Wrapped Shiba |
DOGE-ETH | E0.00004579 | + 0.9% | 0.3 | Dogecoin |
USDT-RUR | R80.82 | + 0.8% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00994920 | + 0.6% | 0.3 | BNB BSC |
| BTC | T89261.01 | - 1.6% | 0.3 | Bitcoin |
USDTe-USDTb | T0.99848445 | - 0.2% | 0.2 | USDT ERC20 |
LUNA-USDT | T0.00006054 | - 1.6% | 0.2 | Luna Token |
TON-BTC | 0.00001810 | + 0.8% | 0.2 | TON Coin |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
LTC-BTC | 0.00092817 | + 1.6% | 0.1 | Litecoin |
| USDT | R80.90 | + 1% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTt | T0.99698910 | - 0.1% | 0.1 | USDT ERC20 |
YO-USDT | T572.49317947 | - 0.3% | 0.1 | Yo Token ERC20 |
- CHOOF / RUR
- Last: 0.00023001
- 24High: 0.00023001
- 24Low: 0.00023001
- 24V: 0 CHOOF
| Fiyat | CHOOF | RUR |
|---|
| 0.00023700 | 23525.53222981 | 5.57555113 |
| 0.00023809 | 1053501.364 | 250.82813975 |
| 0.00024000 | 1003.74005582 | 0.24089761 |
| 0.00024001 | 434.764100 | 0.10434773 |
| 0.00024500 | 910.89219408 | 0.22316858 |
| 0.00025000 | 979.68341301 | 0.24492085 |
| 0.00025001 | 624.974300 | 0.15624982 |
| 0.00025368 | 7379.80148332 | 1.87210804 |
| 0.00025500 | 933.56651821 | 0.23805946 |
| 0.00026000 | 897.52165302 | 0.23335562 |
| 0.00026001 | 269.27596271 | 0.07001444 |
| 0.00026500 | 401.85424983 | 0.10649137 |
| 0.00027000 | 2075.93517131 | 0.56050249 |
| 0.00027001 | 415.791199 | 0.11226778 |
| 0.00027500 | 803.40699247 | 0.22093692 |
| 0.00028000 | 1124.95800737 | 0.31498824 |
| 0.00028001 | 729.366201 | 0.20422982 |
| 0.00028500 | 1009.54210144 | 0.28771949 |
| 0.00029000 | 1389.23753281 | 0.40287888 |
| 0.00029500 | 1076.63526838 | 0.31760740 |
| 0.00029589 | 678129.51756 | 200.65174295 |
| 0.00030000 | 1482.60896838 | 0.44478269 |
| 0.00030500 | 1097.42162162 | 0.33471359 |
| 0.00031000 | 1581.63283332 | 0.49030617 |
| 0.00032000 | 1539.6850258 | 0.49269920 |
| 0.00033000 | 1510.2412991 | 0.49837962 |
| 0.00034000 | 1349.3571909 | 0.45878144 |
| 0.00035000 | 3864.70649852 | 1.35264727 |
| 0.00036000 | 1879.57177057 | 0.67664583 |
| 0.00037000 | 1802.25171428 | 0.66683313 |
| 0.00038000 | 1968.53479999 | 0.74804322 |
| 0.00039000 | 1675.32702701 | 0.65337754 |
| 0.00040000 | 2175.94204726 | 0.87037681 |
| 0.00041000 | 1756.8075923 | 0.72029111 |
| 0.00042000 | 1604.485225 | 0.67388379 |
| 0.00043000 | 4192.05788047 | 1.80258488 |
| 0.00043998 | 31819.62816491 | 13.99999999 |
| 0.00044000 | 21096.86882704 | 9.28262228 |
| 0.00045000 | 1552.90311162 | 0.69880640 |
| 0.00045999 | 881520.31531989 | 405.49052984 |
| 0.00046000 | 1250138.15089695 | 575.06354941 |
| 0.00047000 | 1368.45623061 | 0.64317442 |
| 0.00048000 | 1398.63276521 | 0.67134372 |
| 0.00049000 | 3996.91183827 | 1.95848680 |
| 0.00050000 | 1192.13135416 | 0.59606567 |
| 0.00051000 | 1154.90867346 | 0.58900342 |
| 0.00052000 | 1192.56142 | 0.62013193 |
| 0.00053000 | 787.04880392 | 0.41713586 |
| 0.00053900 | 200.000000 | 0.10780000 |
| 0.00054000 | 1072.41734363 | 0.57910536 |
| Fiyat | CHOOF | RUR |
|---|
| 0.00022800 | 1136.03614034 | 0.25901623 |
| 0.00022300 | 1207.25905829 | 0.26921876 |
| 0.00022001 | 545.430200 | 0.12000009 |
| 0.00021800 | 818.51830275 | 0.17843698 |
| 0.00021300 | 1023.64075117 | 0.21803547 |
| 0.00021001 | 1047.56960 | 0.22000009 |
| 0.00020800 | 1068.00692307 | 0.22214543 |
| 0.00020300 | 592.71433497 | 0.12032100 |
| 0.00020001 | 499.975500 | 0.10000009 |
| 0.00019900 | 1115.62864321 | 0.22201009 |
| 0.00019400 | 619.47505154 | 0.12017815 |
| 0.00019001 | 526.288600 | 0.10000009 |
| 0.00018911 | 11195.20453704 | 2.11712512 |
| 0.00018910 | 884240.00948 | 167.20978579 |
| 0.00018001 | 555.525200 | 0.10000009 |
| 0.00017001 | 1000.00000 | 0.17001000 |
| 0.00016001 | 1000.00000 | 0.16001000 |
| 0.00015001 | 1000.00000 | 0.15001000 |
| 0.00015000 | 666.66666667 | 0.10000000 |
| 0.00014001 | 1000.00000 | 0.14001000 |
| 0.00013001 | 1000.00000 | 0.13001000 |
| 0.00012001 | 1000.00000 | 0.12001000 |
| 0.00011780 | 933.78607809 | 0.10999999 |
| 0.00011001 | 1000.00000 | 0.11001000 |
| 0.00010115 | 1983704.82405 | 200.65174295 |
| 0.00010006 | 1099.34039576 | 0.10999999 |
| 0.00010005 | 2098.95147486 | 0.21000009 |
| 0.00010004 | 6097.5609756 | 0.60999999 |
| 0.00010003 | 4099.27119895 | 0.41005009 |
| 0.00010002 | 5000.00000 | 0.50010000 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 12000.0000 | 1.20000000 |
| 0.00005114 | 2150.95815408 | 0.10999999 |
| 0.00005113 | 21709.36827693 | 1.10999999 |
| 0.00005112 | 100000.000 | 5.11200000 |
| 0.00004001 | 2749.31267183 | 0.10999999 |
| 0.00004000 | 100000.000 | 4.00000000 |
| 0.00003512 | 3132.11845102 | 0.10999999 |
| 0.00003511 | 100000.000 | 3.51100000 |
| 0.00002223 | 4948.26810616 | 0.10999999 |
| 0.00002222 | 90009.00090009 | 1.99999999 |
| 0.00001352 | 8136.09467455 | 0.10999999 |
| 0.00001351 | 100000.000 | 1.35100000 |
| 0.00001200 | 16666.66666666 | 0.19999999 |
| 0.00001114 | 359066.000 | 3.99999524 |
| 0.00001113 | 179694.51931716 | 1.99999999 |
| 0.00001111 | 90009.00090009 | 0.99999999 |
| 0.00001000 | 199999.99999999 | 1.99999999 |
| 0.00000120 | 166666.66666666 | 0.19999999 |
| 0.00000113 | 1769911.00 | 1.99999943 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | CHOOF |
|---|
| 16:25:37 | SELL | 0.00023001 | 434.764100 |
| 16:25:37 | SELL | 0.00023300 | 3.17359224 |
| 07:19:53 | SELL | 0.00023300 | 557.12958372 |
| 07:19:53 | SELL | 0.00023300 | 68.53978853 |
| 21:24:28 | SELL | 0.00023700 | 474.62312236 |
| 21:24:28 | SELL | 0.00023700 | 78.08109703 |
| 07:00:45 | SELL | 0.00023700 | 358.18797469 |
| 07:00:45 | SELL | 0.00024200 | 64.59972748 |
| 07:44:20 | SELL | 0.00024200 | 520.17547913 |
| 07:44:20 | SELL | 0.00024200 | 459.50793388 |
| 07:44:20 | SELL | 0.00024700 | 96.33079387 |
| 06:04:38 | SELL | 0.00024700 | 335.5158458 |
| 06:04:37 | SELL | 0.00024700 | 501.71987854 |
| 06:04:37 | SELL | 0.00025200 | 455.98916666 |
| 06:04:37 | SELL | 0.00025200 | 440.37242063 |
| 17:59:42 | BUY | 0.00026000 | 443.730093 |
| 17:59:42 | BUY | 0.00026000 | 135.46273808 |
| 17:59:42 | BUY | 0.00025500 | 0.80544152 |
| 17:42:58 | BUY | 0.00025500 | 402.69840702 |
| 15:58:08 | BUY | 0.00025500 | 17.27669724 |
| 15:58:08 | BUY | 0.00025500 | 487.92748987 |
| 15:58:08 | BUY | 0.00025000 | 30.22770955 |
| 14:47:38 | BUY | 0.00025000 | 568.33122665 |
| 14:47:37 | BUY | 0.00025000 | 446.5864876 |
| 14:47:37 | BUY | 0.00024500 | 30.22770955 |
| 12:03:49 | BUY | 0.00024500 | 460.96545502 |
| 12:03:49 | BUY | 0.00024500 | 423.7150633 |
| 12:03:49 | BUY | 0.00024000 | 30.22770955 |
| 04:17:28 | BUY | 0.00024000 | 546.14121748 |
| 04:53:42 | SELL | 0.00023300 | 378.07068357 |
| 04:53:42 | SELL | 0.00023300 | 576.36892703 |
| 04:53:42 | SELL | 0.00023700 | 0.00016876 |
| 16:19:58 | SELL | 0.00023700 | 491.19316457 |
| 16:19:58 | SELL | 0.00023700 | 44.12679324 |
| 09:39:57 | SELL | 0.00023700 | 423.7150633 |
| 09:39:57 | SELL | 0.00024001 | 0.00021558 |
| 09:22:15 | SELL | 0.00024001 | 624.97408442 |
| 22:09:03 | SELL | 0.00024200 | 31.22048528 |
| 06:54:55 | SELL | 0.00024200 | 598.5589362 |
| 06:54:55 | SELL | 0.00024200 | 446.5864876 |
| 06:54:55 | SELL | 0.00024700 | 0.00192385 |
| 09:49:56 | SELL | 0.00024700 | 420.78054578 |
| 09:49:56 | SELL | 0.00024700 | 487.92748987 |
| 09:49:56 | SELL | 0.00024700 | 19.05666071 |
| 00:27:07 | SELL | 0.00024700 | 0.00157895 |
| 00:27:07 | SELL | 0.00025200 | 444.89015873 |
| 00:12:54 | BUY | 0.00026000 | 293.0704762 |
| 00:12:54 | BUY | 0.00026000 | 432.9295238 |
| 04:27:07 | SELL | 0.00025500 | 6019.08657509 |
| 08:47:43 | SELL | 0.00025500 | 16404.90300367 |
SamSam321 L0: Actually I hope the next year came with good profits
Stonyman7 L0: Whats happening here those anyone have an idea what this year's criteria for airdrop will be
SamSam321 L0: No idea till now
likeconeyez99: Stonyman7, the main criteria: "stop asking about airdrop", i'm pretty sure 😁
SamSam321 L0: likeconeyez99, I am doing same her
Stonyman7 L0: likeconeyez99, lol that's funny, I am sure that's not a criteria
SamSam321 L0: Does anyone know the price dice earned in dollars?
SamSam321 L0: the highest one?
SamSam321 L0: the highest one?
SamSam321 L0: I am pretty sure this year Iam going to lear more
tyvoth L0: Doge gonna rocket!
MK40011 L0: good morning
tyvoth L0: Bout to make 44 million
tyvoth L0: Get in now
tyvoth L0: Don't say I didn't warn you....
SamSam321 L0: MK40011, good morning
SamSam321 L0: tyvoth, how
SamSam321 L0: tyvoth, HOW?
SamSam321 L0: tyvoth, Give me details
tyvoth L0: SamSam321, going to be next 100k altering like btc
tyvoth L0: Yes, yes keep selling Doge!!! Thank you
Rockl78 L0: tyvoth, BTC is actually going to breakthrough the ATH I am very optimistic
tyvoth L0: Rockl78, Doge will follow this path.
tyvoth L0: Love buying this shit so cheap!
SamSam321 L0: Rockl78, me too so optimistic
SamSam321 L0: tyvoth, we hope it came with good rewards
tyvoth L0: Of course
tyvoth L0: Sit, watch, and earn.....
tyvoth L0: 1000 euros next month or sooner!
tyvoth L0: Just bought a purse for my mom with Doge, 1000 dollar purse, paid 2 Doge! Amazing
MK40011 L0: @tyvoth maybe you share a yobitcode when yu win
tyvoth L0: MK40011, make it urself
TitanNode L0: hi everyone
MK40011 L0: ok
Manajoe112 L0: tyvoth, how is that possible please explain
tyvoth L0: Manajoe112, do ur own research.. .
MK40011 L0: it seems that you have info that we dont get please help
tyvoth L0: Info u can find, do it urselves
MK40011 L0: why today
tyvoth L0: Doge gonna explode, get in now while cheap
MK40011 L0: it was ship wersterday today is to expensive
tyvoth L0: MK40011, just wait
DeltaFlow L0: Right now it’s better to accumulate Bitcoin
tyvoth L0: DeltaFlow, because is dieing, alt coin where to be
Saretu1617 L0: DeltaFlow, but bitcoin needs higher money to engage
tyvoth L0: BTC is dieing
tyvoth L0: Alt coins is now the game, and Doge is a sure bet mate.
DonGlinomes: tyvoth, no
Lazee3340 L0: tyvoth, yeah I believe you man
tyvoth L0: Lazee3340, first one, but thanks for being real bro!
