| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03491313 | + 2.8% | 2012.8 | Ethereum |
| ZEC | 0.00453941 | + 20.2% | 754.7 | Zcash |
| DASH | 0.00054806 | + 9.6% | 280.3 | DASH |
| LTC | 0.00092891 | + 1.9% | 184.2 | Litecoin |
| ETC | 0.00014842 | - 0.2% | 94.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 48.2 | YoChat Token |
SHIB-USDTb | T0.00000854 | + 2.4% | 11.1 | SHIBA INU |
TRX-BTC | 0.00000312 | - 1.9% | 9.4 | Tron Token |
BIG-BTC | 0.00975155 | - 0.8% | 8.5 | BIG |
ZEC-BTC | 0.00454336 | + 20.9% | 5.9 | Zcash |
FLOKIb-USDTb | T0.00004911 | + 7.8% | 5.7 | FLOKI BEP20 |
DOGE-BTC | 0.00000158 | + 2.6% | 4.8 | Dogecoin |
XRP-BTC | 0.00002295 | + 1% | 4.4 | Ripple |
| BCHABC | 0.00012454 | 0% | 3.6 | BitcoinCashABC |
BTC-USDTt | T90824.22 | + 1.5% | 3.5 | Bitcoin |
ETH-BTC | 0.03453641 | + 1.6% | 2.9 | Ethereum |
ETH-USDT | T3131.7771615 | + 2.8% | 1.5 | Ethereum |
BTC-USDT | T90767.78 | + 1% | 1.3 | Bitcoin |
BTC-USDTb | T90712.45 | + 1.3% | 1.1 | Bitcoin |
ETH-USDC | 3130.2214549 | + 2.9% | 0.8 | Ethereum |
USDT-RUBLIX | 448757.30291 | - 0.1% | 0.5 | USDT ERC20 |
BTC-RUR | R7289414.69 | - 0.1% | 0.4 | Bitcoin |
DASH-BTC | 0.00054471 | + 9.7% | 0.4 | DASH |
| WDOGE | D1.01000000 | + 0.7% | 0.3 | Wrapped DogeCoin |
ETH-RUR | R251860.80 | + 1.4% | 0.3 | Ethereum |
WSHIB-SHIB | 2.74714814 | + 0.1% | 0.3 | Wrapped Shiba |
DOGE-USDT | T0.14306494 | + 3.5% | 0.3 | Dogecoin |
BNB-BTC | 0.00993000 | + 0.4% | 0.3 | BNB BSC |
USDT-RUR | R80.92 | - 0.5% | 0.3 | USDT ERC20 |
| BTC | T90051.55 | + 1.3% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004581 | + 1.2% | 0.2 | Dogecoin |
LUNA-USDT | T0.00006368 | + 3.6% | 0.2 | Luna Token |
USDTe-USDTb | T1.00663261 | + 0.7% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001813 | - 0.7% | 0.2 | TON Coin |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
LTC-BTC | 0.00092670 | + 2% | 0.1 | Litecoin |
| USDT | R80.95 | - 0.5% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTt | T0.99752065 | - 0.1% | 0.1 | USDT ERC20 |
YO-USDT | T572.49546080 | + 0.8% | 0.1 | Yo Token ERC20 |
- METAL / RUR
- Last: 0.39000000
- 24High: 0.39000000
- 24Low: 0.39000000
- 24V: 0 METAL
| Preço | METAL | RUR |
|---|
| 0.41000000 | 59.12546256 | 24.24143964 |
| 0.42000000 | 66.43282713 | 27.90178739 |
| 0.42000001 | 0.25000024 | 0.10500010 |
| 0.43000000 | 68.27929399 | 29.36009641 |
| 0.43000001 | 1.00994758 | 0.43427746 |
| 0.44000000 | 63.09394582 | 27.76133616 |
| 0.44000001 | 1.00000000 | 0.44000001 |
| 0.44875000 | 2.04221923 | 0.91644587 |
| 0.45000000 | 62.39213904 | 28.07646256 |
| 0.45000001 | 1.10000000 | 0.49500001 |
| 0.46000000 | 63.94763777 | 29.41591337 |
| 0.46000001 | 1.10000000 | 0.50600001 |
| 0.47000000 | 65.95862834 | 31.00055531 |
| 0.47000001 | 0.47972183 | 0.22546926 |
| 0.48000000 | 63.55483444 | 30.50632053 |
| 0.48000001 | 1.00000000 | 0.48000001 |
| 0.49000000 | 65.56515941 | 32.12692811 |
| 0.49000001 | 1.00000000 | 0.49000001 |
| 0.50000000 | 66.98666724 | 33.49333362 |
| 0.50000001 | 1.00000000 | 0.50000001 |
| 0.51000000 | 65.47962742 | 33.39460998 |
| 0.51000001 | 1.00000000 | 0.51000001 |
| 0.52000000 | 60.09701696 | 31.25044881 |
| 0.52000001 | 1.00000000 | 0.52000001 |
| 0.53000000 | 58.37887888 | 30.9408058 |
| 0.53000001 | 1.00000000 | 0.53000001 |
| 0.54000000 | 62.92628739 | 33.98019519 |
| 0.54000001 | 1.00000000 | 0.54000001 |
| 0.55000000 | 64.58677461 | 35.52272603 |
| 0.55000001 | 1.00000000 | 0.55000001 |
| 0.56000000 | 56.43906905 | 31.60587866 |
| 0.56000001 | 1.00000000 | 0.56000001 |
| 0.57000000 | 54.27457281 | 30.9365065 |
| 0.57999990 | 3.00000000 | 1.73999970 |
| 0.58000000 | 52.50589501 | 30.4534191 |
| 0.59000000 | 52.96660111 | 31.25029465 |
| 0.60000000 | 53.29179083 | 31.97507449 |
| 0.61000000 | 52.63001292 | 32.10430788 |
| 0.62000000 | 53.08236988 | 32.91106932 |
| 0.63000000 | 52.48945247 | 33.06835505 |
| 0.64000000 | 51.59742969 | 33.0223550 |
| 0.65000000 | 51.56840128 | 33.51946083 |
| 0.66000000 | 51.9076922 | 34.25907685 |
| 0.67000000 | 52.33271916 | 35.06292183 |
| 0.68000000 | 50.65178609 | 34.44321454 |
| 0.69000000 | 55.51261983 | 38.30370768 |
| 0.70000000 | 52.20145426 | 36.54101798 |
| 0.71000000 | 56.37728747 | 40.0278741 |
| 0.72000000 | 59.33845263 | 42.72368589 |
| 0.73000000 | 53.20957868 | 38.84299243 |
| Preço | METAL | RUR |
|---|
| 0.39000000 | 4.12077614 | 1.60710269 |
| 0.38000002 | 0.26315814 | 0.10000009 |
| 0.38000001 | 0.28947367 | 0.10999999 |
| 0.38000000 | 59.05835615 | 22.44217533 |
| 0.37000002 | 0.27027052 | 0.10000009 |
| 0.37000001 | 0.29729728 | 0.10999999 |
| 0.37000000 | 57.85582777 | 21.40665627 |
| 0.36000001 | 0.30555554 | 0.10999999 |
| 0.36000000 | 70.0457981 | 25.21648731 |
| 0.35987715 | 874.136550 | 314.58177032 |
| 0.35000001 | 0.31428570 | 0.10999999 |
| 0.35000000 | 70.80432681 | 24.78151438 |
| 0.34000001 | 0.32352940 | 0.10999999 |
| 0.34000000 | 73.21401326 | 24.8927645 |
| 0.33010000 | 3.29645924 | 1.08816119 |
| 0.33000000 | 126.29065212 | 41.67591519 |
| 0.32000000 | 57.41976014 | 18.37432324 |
| 0.31000000 | 55.86945302 | 17.31953043 |
| 0.30000000 | 56.34348988 | 16.90304696 |
| 0.29000000 | 59.53471398 | 17.26506705 |
| 0.28000000 | 58.02454602 | 16.24687288 |
| 0.27000000 | 56.60291325 | 15.28278657 |
| 0.26100000 | 120.000000 | 31.3200000 |
| 0.26000001 | 7.69230739 | 1.99999999 |
| 0.26000000 | 51.89492337 | 13.49268007 |
| 0.25000001 | 3.99999992 | 1.00000001 |
| 0.25000000 | 56.14098155 | 14.03524538 |
| 0.24000000 | 57.98887898 | 13.91733095 |
| 0.23010000 | 0.47848761 | 0.11009999 |
| 0.23000000 | 62.42206817 | 14.35707567 |
| 0.22000000 | 66.20215739 | 14.56447462 |
| 0.21000000 | 75.02431738 | 15.75510664 |
| 0.20000000 | 76.96436395 | 15.39287279 |
| 0.19249243 | 1961.10634 | 377.49812487 |
| 0.19000000 | 85.69120337 | 16.28132864 |
| 0.18000000 | 73.01413854 | 13.14254493 |
| 0.17000000 | 76.44123686 | 12.99501026 |
| 0.16900000 | 63.08954309 | 10.66213278 |
| 0.16500000 | 60.69203979 | 10.01418656 |
| 0.16000001 | 6.24999960 | 0.99999999 |
| 0.16000000 | 56.81738073 | 9.09078091 |
| 0.15500000 | 60.61201811 | 9.39486280 |
| 0.15000000 | 57.82513825 | 8.67377073 |
| 0.14500000 | 57.93423419 | 8.40046395 |
| 0.14000000 | 57.4691158 | 8.04567621 |
| 0.13500000 | 63.31097138 | 8.54698113 |
| 0.13400000 | 60.76202123 | 8.14211084 |
| 0.13300000 | 115.54977061 | 15.36811949 |
| 0.13200000 | 55.44740037 | 7.31905684 |
| 0.13100000 | 54.69951235 | 7.16563611 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | METAL |
|---|
| 04:06:15 | SELL | 0.39000000 | 1.10347003 |
| 04:06:15 | SELL | 0.39000000 | 0.47480200 |
| 04:06:15 | SELL | 0.39000000 | 0.35590600 |
| 04:06:15 | SELL | 0.39000000 | 0.90470251 |
| 04:06:15 | SELL | 0.39000000 | 4.06801038 |
| 04:06:15 | SELL | 0.39000000 | 7.16850053 |
| 04:06:15 | SELL | 0.39000000 | 6.33406535 |
| 04:06:15 | SELL | 0.39000000 | 6.10043702 |
| 04:06:15 | SELL | 0.39000000 | 1.42539205 |
| 04:06:15 | SELL | 0.39000000 | 0.35362925 |
| 04:06:15 | SELL | 0.39000000 | 3.49325425 |
| 04:06:15 | SELL | 0.39000000 | 2.40996258 |
| 04:06:15 | SELL | 0.39000000 | 5.58263260 |
| 19:48:07 | SELL | 0.39000000 | 13.53160001 |
| 19:48:07 | SELL | 0.39000000 | 5.81909800 |
| 19:48:07 | SELL | 0.39000001 | 0.28205127 |
| 19:48:07 | SELL | 0.40000000 | 0.25000024 |
| 19:48:07 | SELL | 0.40000000 | 0.04520994 |
| 17:31:00 | SELL | 0.40000000 | 9.00039981 |
| 17:31:00 | SELL | 0.40000000 | 2.00899727 |
| 17:31:00 | SELL | 0.40000000 | 11.54944348 |
| 17:27:45 | SELL | 0.40000000 | 6.15420302 |
| 17:27:45 | SELL | 0.40000000 | 5.53686955 |
| 17:27:45 | SELL | 0.40000000 | 6.64963717 |
| 17:27:45 | SELL | 0.40000000 | 4.22462795 |
| 17:27:45 | SELL | 0.40000000 | 3.11941710 |
| 17:27:44 | SELL | 0.40000000 | 2.44728427 |
| 17:27:44 | SELL | 0.40000000 | 8.82808347 |
| 17:27:44 | SELL | 0.40000000 | 4.05824070 |
| 17:27:44 | SELL | 0.40000000 | 2.85562334 |
| 17:27:44 | SELL | 0.40000001 | 0.27499999 |
| 17:27:44 | SELL | 0.40487799 | 24.69879898 |
| 17:27:44 | SELL | 0.41000000 | 1.18865097 |
| 17:27:44 | SELL | 0.41000000 | 10.89830921 |
| 17:27:44 | SELL | 0.41000000 | 15.88377212 |
| 17:27:44 | SELL | 0.41000000 | 3.25880314 |
| 17:27:44 | SELL | 0.41000000 | 6.05893709 |
| 17:27:44 | SELL | 0.41000000 | 9.85757312 |
| 17:27:43 | SELL | 0.41000000 | 11.10308697 |
| 21:37:10 | SELL | 0.41000000 | 2.80592961 |
| 21:37:10 | SELL | 0.41000000 | 4.42874356 |
| 21:37:10 | SELL | 0.41000000 | 2.79548820 |
| 21:37:10 | SELL | 0.41000001 | 0.26829267 |
| 21:37:10 | SELL | 0.41000001 | 0.24390267 |
| 21:37:10 | SELL | 0.41000002 | 0.26829266 |
| 21:37:10 | SELL | 0.42000000 | 10.1972898 |
| 21:37:10 | SELL | 0.42000000 | 1.76624404 |
| 21:37:10 | SELL | 0.42000000 | 0.41871354 |
| 21:37:10 | SELL | 0.42000000 | 2.14953254 |
| 21:37:10 | SELL | 0.42000000 | 6.97835250 |
MK40011 L0: @tyvoth maybe you share a yobitcode when yu win
tyvoth L0: MK40011, make it urself
TitanNode L0: hi everyone
MK40011 L0: ok
Manajoe112 L0: tyvoth, how is that possible please explain
tyvoth L0: Manajoe112, do ur own research.. .
MK40011 L0: it seems that you have info that we dont get please help
tyvoth L0: Info u can find, do it urselves
MK40011 L0: why today
tyvoth L0: Doge gonna explode, get in now while cheap
MK40011 L0: it was ship wersterday today is to expensive
tyvoth L0: MK40011, just wait
DeltaFlow L0: Right now it’s better to accumulate Bitcoin
tyvoth L0: DeltaFlow, because is dieing, alt coin where to be
Saretu1617 L0: DeltaFlow, but bitcoin needs higher money to engage
tyvoth L0: BTC is dieing
tyvoth L0: Alt coins is now the game, and Doge is a sure bet mate.
DonGlinomes: tyvoth, no
Lazee3340 L0: tyvoth, yeah I believe you man
tyvoth L0: Lazee3340, first one, but thanks for being real bro!
Lazatsad70 L0: I remember when when ETH was less than 200usd what's the next coin with such potential
tyvoth L0: Doge
tyvoth L0: Buy Doge now before it explodes....
Victsad67 L0: Lazatsad70, Doge and ripple
tyvoth L0: 10k price for doge gonna be worth it....
furban L0: 7000000 DICE? really lol
tyvoth L0: Doge worth 5k at least.
connelotto L0: tyvoth, why?
Eben112 L0: Lazatsad70, BUY dew
Victsad67 L0: Eben112, okay thank you for this mate I will consider
Eben112 L0: Victsad67, buy fusd too feel it will pump soon
Nasha2000 L0: Eben112, how sure are you?n
papavzdanii L0: hi
Gonewithwind: tyvoth, you mean doge willbe reached to 5k!? Do you watch doge supply?
Emrio7 L0: hello
Gonewithwind: tyvoth, while eth has just 120m circulating supply ,doge has 161b coins circulating supply with unlimited max supply. ! So it is impossible for doge to go up as you believed .maybe maybe it hit 1 dollar if the bullmarket begins.
Mirasma29 L0: Hi
Emrio7 L0: where to find yodice?
okika: Emrio7, What do you mean? Yodice is a currency here like BTC
Lazatsad70 L0: Emrio7, the trade session check there
Eben14 L0: Lazatsad70, bagii wa lele
ayomoni L0: What's up people? What's the market looking like today?
Eben14 L0: ayomoni, it looks like goodnews
ayomoni L0: I hear btc is going uptrends. that's some good news.
Gonewithwind: okika, friend , is there a way to sell my snickers ? I have three different snickers wanna to sell ..
okika: Gonewithwind, Snickers can be sold on local market LOL, but I know almost nothing about the sneakers you meant.... sorry bro
Gonewithwind: okika, friend ,i mean snickers here on yobit to earn Yostep coins. Users can buy here snickers from the top tab, Yostep ,then earn yostep coin two times in a day.
okika: Gonewithwind, that's sneakers, it means a shoe, snickers is a choklete, can't buy here lol
ayoleke L0: Good day fellas, how is everyone doing?
OmicronStrategy L0: evening friends
