| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03464418 | + 0.8% | 2015.5 | Ethereum |
| ZEC | 0.00453751 | + 18.6% | 777.3 | Zcash |
| DASH | 0.00056793 | + 12% | 287.7 | DASH |
| LTC | 0.00093125 | + 1.8% | 182.7 | Litecoin |
| ETC | 0.00014842 | - 0.3% | 93.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 48.4 | YoChat Token |
SHIB-USDTb | T0.00000852 | - 0.2% | 15.4 | SHIBA INU |
TRX-BTC | 0.00000312 | - 1% | 12.6 | Tron Token |
FLOKIb-USDTb | T0.00004926 | + 4.7% | 6.2 | FLOKI BEP20 |
ZEC-BTC | 0.00454272 | + 18.7% | 6.1 | Zcash |
DOGE-BTC | 0.00000158 | + 2% | 6 | Dogecoin |
BIG-BTC | 0.00978540 | - 0.5% | 5.5 | BIG |
XRP-BTC | 0.00002295 | + 0.4% | 5.3 | Ripple |
BTC-USDTt | T90832.90 | - 0.1% | 4.3 | Bitcoin |
| BCHABC | 0.00012454 | + 1.7% | 3.6 | BitcoinCashABC |
ETH-BTC | 0.03450333 | + 0.8% | 3.5 | Ethereum |
ETH-USDT | T3130.2976382 | + 0.2% | 1.8 | Ethereum |
BTC-USDT | T90882.18 | - 0.3% | 1.6 | Bitcoin |
BTC-USDTb | T90727.57 | - 0.6% | 1.3 | Bitcoin |
ETH-USDC | 3130.2220915 | - 0.2% | 1 | Ethereum |
USDT-RUBLIX | 448757.30291 | - 0.1% | 0.5 | USDT ERC20 |
DOGE-USDT | T0.14319315 | + 1.3% | 0.5 | Dogecoin |
BTC-RUR | R7288277.86 | - 0.2% | 0.4 | Bitcoin |
DASH-BTC | 0.00056064 | + 11.5% | 0.4 | DASH |
ETH-RUR | R251748.12 | + 1% | 0.3 | Ethereum |
| WDOGE | D1.01000000 | + 0.7% | 0.3 | Wrapped DogeCoin |
WSHIB-SHIB | 2.74714814 | + 0.1% | 0.3 | Wrapped Shiba |
BNB-BTC | 0.00993000 | + 0.4% | 0.3 | BNB BSC |
USDT-RUR | R80.73 | + 0.7% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004579 | + 1% | 0.3 | Dogecoin |
| BTC | T91390.00 | + 0.9% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00205668 | + 0.2% | 0.2 | USDT ERC20 |
LUNA-USDT | T0.00006099 | - 0.9% | 0.2 | Luna Token |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
TON-BTC | 0.00001813 | - 0.4% | 0.1 | TON Coin |
LTC-BTC | 0.00092727 | + 1.5% | 0.1 | Litecoin |
| USDT | R80.54 | + 0.5% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTt | T0.99706767 | - 0.2% | 0.1 | USDT ERC20 |
YO-USDT | T572.49546080 | - 0.3% | 0.1 | Yo Token ERC20 |
- ANTI / RUR
- Last: 0.09900001
- 24High: 0.09900001
- 24Low: 0.09900001
- 24V: 0 ANTI
| Preço | ANTI | RUR |
|---|
| 0.09957150 | 1.06841855 | 0.10638403 |
| 0.10000001 | 10.0000000 | 1.00000010 |
| 0.11000000 | 19.71241386 | 2.16836552 |
| 0.11000001 | 71.93119167 | 7.91243180 |
| 0.12000001 | 40.0000000 | 4.80000040 |
| 0.13000001 | 40.0000000 | 5.20000040 |
| 0.14000000 | 17.31130136 | 2.42358219 |
| 0.14392931 | 0.07291365 | 0.01049441 |
| 0.15000000 | 15.13691281 | 2.27053692 |
| 0.15351880 | 2706.54622 | 415.50572783 |
| 0.16000000 | 4.31950207 | 0.69112033 |
| 0.17000000 | 14.43343313 | 2.45368363 |
| 0.17640583 | 10.00846483 | 1.76555154 |
| 0.17701000 | 2000.00000 | 354.020000 |
| 0.17999900 | 2.06506987 | 0.37171051 |
| 0.17999999 | 2.00000000 | 0.35999998 |
| 0.18000000 | 62.0000000 | 11.1600000 |
| 0.18900000 | 2.00000000 | 0.37800000 |
| 0.18980800 | 1.00000000 | 0.18980800 |
| 0.19000000 | 16.00000006 | 3.04000001 |
| 0.19799940 | 563.403900 | 111.55363415 |
| 0.19800000 | 3.00000000 | 0.59400000 |
| 0.19899999 | 10.0000000 | 1.98999990 |
| 0.19900000 | 3.00000001 | 0.59700000 |
| 0.19989900 | 14.16417384 | 2.83140418 |
| 0.19999940 | 813.000000 | 162.5995122 |
| 0.19999941 | 0.66522291 | 0.13304418 |
| 0.20000000 | 1000.00000 | 200.000000 |
| 0.21200000 | 800.3357721 | 169.67118368 |
| 0.21364498 | 224.88634738 | 48.04583918 |
| 0.22000000 | 544.66669666 | 119.82667326 |
| 0.22999996 | 399.000000 | 91.76998404 |
| 0.22999998 | 100.000000 | 22.9999980 |
| 0.24000000 | 296.00165667 | 71.0403976 |
| 0.24855925 | 109.44551782 | 27.20369582 |
| 0.25000007 | 222.07488558 | 55.51873694 |
| 0.27701000 | 2000.00000011 | 554.02000003 |
| 0.27999999 | 2.00000000 | 0.55999998 |
| 0.28701341 | 2895.37501 | 831.01145484 |
| 0.28900000 | 2.00000000 | 0.57800000 |
| 0.29000000 | 6.00000000 | 1.74000000 |
| 0.29989900 | 14.0000000 | 4.19858600 |
| 0.30699979 | 0.51312595 | 0.15752955 |
| 0.36498095 | 0.28750045 | 0.10493218 |
| 0.37999900 | 1.93493013 | 0.73527151 |
| 0.38898840 | 35.0000000 | 13.6145940 |
| 0.38900000 | 2.00000000 | 0.77800000 |
| 0.39000000 | 6.00000000 | 2.34000000 |
| 0.39800000 | 3.00000000 | 1.19400000 |
| 0.39989900 | 4.00000000 | 1.59959600 |
| Preço | ANTI | RUR |
|---|
| 0.09900001 | 1.97072220 | 0.19510151 |
| 0.09000001 | 10.11111109 | 0.91000009 |
| 0.08900000 | 6.06406392 | 0.53970168 |
| 0.08800001 | 1.24999985 | 0.10999999 |
| 0.08800000 | 11.3636375 | 1.00000010 |
| 0.08700001 | 1.26436767 | 0.10999999 |
| 0.08700000 | 11.49425402 | 1.00000009 |
| 0.08600001 | 1.27906961 | 0.10999999 |
| 0.08600000 | 11.62790813 | 1.00000009 |
| 0.08500001 | 1.29411749 | 0.10999999 |
| 0.08500000 | 11.76470705 | 1.00000009 |
| 0.08400001 | 1.30952365 | 0.10999999 |
| 0.08400000 | 11.90476309 | 1.00000009 |
| 0.08300001 | 1.32530104 | 0.10999999 |
| 0.08300000 | 12.04819397 | 1.00000009 |
| 0.08298079 | 4172.71001 | 346.25477307 |
| 0.08250001 | 1.33333317 | 0.10999999 |
| 0.08250000 | 1.21212122 | 0.10000000 |
| 0.08200001 | 1.34146325 | 0.10999999 |
| 0.08200000 | 12.19512317 | 1.00000009 |
| 0.08100001 | 1.35802452 | 0.10999999 |
| 0.08100000 | 12.34568024 | 1.00000009 |
| 0.08000001 | 1.37499982 | 0.10999999 |
| 0.08000000 | 12.50000125 | 1.00000010 |
| 0.07900001 | 1.39240488 | 0.10999999 |
| 0.07900000 | 12.65822911 | 1.00000009 |
| 0.07800001 | 1.41025622 | 0.10999999 |
| 0.07800000 | 1.28205256 | 0.10000009 |
| 0.07700004 | 1.42857068 | 0.10999999 |
| 0.07700003 | 33.89609198 | 2.61000009 |
| 0.07700002 | 2.72727331 | 0.21000009 |
| 0.07700001 | 1.42857124 | 0.10999999 |
| 0.07700000 | 1205.15110171 | 92.79663483 |
| 0.07600001 | 1.44736823 | 0.10999999 |
| 0.07600000 | 1148.96096697 | 87.32103348 |
| 0.07500002 | 1.46666627 | 0.10999999 |
| 0.07500001 | 1.33333448 | 0.10000009 |
| 0.07500000 | 1078.71223251 | 80.90341743 |
| 0.07400001 | 1.35135252 | 0.10000009 |
| 0.07400000 | 1074.09736295 | 79.48320485 |
| 0.07300000 | 1080.64544407 | 78.88711741 |
| 0.07200000 | 1077.88954845 | 77.60804748 |
| 0.07100001 | 1.40845191 | 0.10000009 |
| 0.07100000 | 967.33602346 | 68.68085766 |
| 0.07000000 | 1042.99404042 | 73.00958282 |
| 0.06900000 | 1039.31267898 | 71.71257484 |
| 0.06800000 | 1039.94951264 | 70.71656685 |
| 0.06700000 | 1044.29192357 | 69.96755887 |
| 0.06600000 | 2085.42684023 | 137.63817145 |
| 0.06500000 | 1042.89517921 | 67.78818664 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | ANTI |
|---|
| 02:56:00 | BUY | 0.09900001 | 9.13028688 |
| 04:41:18 | SELL | 0.08900000 | 5.17189225 |
| 04:41:18 | SELL | 0.08900001 | 1.23595491 |
| 04:41:18 | SELL | 0.09000000 | 11.11111222 |
| 04:41:18 | SELL | 0.09000001 | 1.22222208 |
| 04:41:18 | SELL | 0.09100000 | 1.75824285 |
| 04:41:18 | SELL | 0.09100001 | 1.20879107 |
| 04:41:18 | SELL | 0.09182411 | 59.46766811 |
| 04:41:18 | SELL | 0.09182412 | 1.08903956 |
| 04:41:18 | SELL | 0.09810000 | 1.06841855 |
| 22:33:46 | BUY | 0.11000000 | 1.79296018 |
| 22:33:46 | BUY | 0.10259382 | 7.15539171 |
| 22:33:46 | BUY | 0.09957150 | 0.05164811 |
| 17:51:24 | BUY | 0.09957150 | 1.00520000 |
| 10:01:01 | SELL | 0.09182411 | 49.43619187 |
| 10:01:00 | SELL | 0.09200001 | 1.08695749 |
| 10:01:00 | SELL | 0.09300001 | 1.07526977 |
| 10:01:00 | SELL | 0.09400001 | 1.06383073 |
| 10:01:00 | SELL | 0.09500001 | 1.05263252 |
| 10:01:00 | SELL | 0.09600001 | 1.04166759 |
| 10:01:00 | SELL | 0.09700001 | 1.03092875 |
| 10:01:00 | SELL | 0.09800001 | 1.02040907 |
| 10:01:00 | SELL | 0.09810000 | 1.05684811 |
| 10:01:00 | SELL | 0.09900001 | 21.31313017 |
| 10:01:00 | SELL | 0.09900001 | 3.05547458 |
| 10:01:00 | SELL | 0.10000000 | 1.10000100 |
| 12:53:16 | BUY | 0.11000001 | 0.90911000 |
| 19:06:32 | SELL | 0.10000001 | 478.44517052 |
| 09:53:00 | BUY | 0.10000001 | 21.07584712 |
| 14:48:28 | BUY | 0.10000001 | 1.01375685 |
| 14:48:02 | BUY | 0.10000001 | 1.01485756 |
| 14:47:35 | BUY | 0.10000001 | 1.01485756 |
| 02:51:07 | BUY | 0.10000001 | 1.00001052 |
| 02:46:24 | BUY | 0.09957150 | 0.12896948 |
| 17:53:58 | BUY | 0.09957150 | 1.04540299 |
| 16:09:16 | SELL | 0.09182410 | 58.90647018 |
| 16:09:16 | SELL | 0.09200000 | 2.39130543 |
| 16:09:16 | SELL | 0.09200001 | 1.19565204 |
| 16:09:16 | SELL | 0.09270882 | 1.18651062 |
| 16:09:16 | SELL | 0.09300000 | 139.569893 |
| 16:09:16 | SELL | 0.09300001 | 1.18279557 |
| 16:09:16 | SELL | 0.09300001 | 10.75268701 |
| 16:09:16 | SELL | 0.09300001 | 7.15539171 |
| 16:09:16 | SELL | 0.09300001 | 19.23217454 |
| 16:09:16 | SELL | 0.09300002 | 1.18279544 |
| 16:09:16 | SELL | 0.09400000 | 1.06383085 |
| 16:09:16 | SELL | 0.09400001 | 1.17021264 |
| 16:09:16 | SELL | 0.09500000 | 1.05263263 |
| 16:09:15 | SELL | 0.09500001 | 1.15789461 |
| 16:09:15 | SELL | 0.09600000 | 1.04166770 |
SamSam321 L0: tyvoth, HOW?
SamSam321 L0: tyvoth, Give me details
tyvoth L0: SamSam321, going to be next 100k altering like btc
tyvoth L0: Yes, yes keep selling Doge!!! Thank you
Rockl78 L0: tyvoth, BTC is actually going to breakthrough the ATH I am very optimistic
tyvoth L0: Rockl78, Doge will follow this path.
tyvoth L0: Love buying this shit so cheap!
SamSam321 L0: Rockl78, me too so optimistic
SamSam321 L0: tyvoth, we hope it came with good rewards
tyvoth L0: Of course
tyvoth L0: Sit, watch, and earn.....
tyvoth L0: 1000 euros next month or sooner!
tyvoth L0: Just bought a purse for my mom with Doge, 1000 dollar purse, paid 2 Doge! Amazing
MK40011 L0: @tyvoth maybe you share a yobitcode when yu win
tyvoth L0: MK40011, make it urself
TitanNode L0: hi everyone
MK40011 L0: ok
Manajoe112 L0: tyvoth, how is that possible please explain
tyvoth L0: Manajoe112, do ur own research.. .
MK40011 L0: it seems that you have info that we dont get please help
tyvoth L0: Info u can find, do it urselves
MK40011 L0: why today
tyvoth L0: Doge gonna explode, get in now while cheap
MK40011 L0: it was ship wersterday today is to expensive
tyvoth L0: MK40011, just wait
DeltaFlow L0: Right now it’s better to accumulate Bitcoin
tyvoth L0: DeltaFlow, because is dieing, alt coin where to be
Saretu1617 L0: DeltaFlow, but bitcoin needs higher money to engage
tyvoth L0: BTC is dieing
tyvoth L0: Alt coins is now the game, and Doge is a sure bet mate.
DonGlinomes: tyvoth, no
Lazee3340 L0: tyvoth, yeah I believe you man
tyvoth L0: Lazee3340, first one, but thanks for being real bro!
Lazatsad70 L0: I remember when when ETH was less than 200usd what's the next coin with such potential
tyvoth L0: Doge
tyvoth L0: Buy Doge now before it explodes....
Victsad67 L0: Lazatsad70, Doge and ripple
tyvoth L0: 10k price for doge gonna be worth it....
furban L0: 7000000 DICE? really lol
tyvoth L0: Doge worth 5k at least.
connelotto L0: tyvoth, why?
Eben112 L0: Lazatsad70, BUY dew
Victsad67 L0: Eben112, okay thank you for this mate I will consider
Eben112 L0: Victsad67, buy fusd too feel it will pump soon
Nasha2000 L0: Eben112, how sure are you?n
papavzdanii L0: hi
Gonewithwind: tyvoth, you mean doge willbe reached to 5k!? Do you watch doge supply?
Emrio7 L0: hello
Gonewithwind: tyvoth, while eth has just 120m circulating supply ,doge has 161b coins circulating supply with unlimited max supply. ! So it is impossible for doge to go up as you believed .maybe maybe it hit 1 dollar if the bullmarket begins.
Mirasma29 L0: Hi
