| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03461000 | + 1% | 2109.7 | Ethereum |
| ZEC | 0.00459927 | + 20.7% | 775.8 | Zcash |
| DASH | 0.00057482 | + 13.7% | 283.4 | DASH |
| LTC | 0.00092253 | + 1.1% | 176 | Litecoin |
| ETC | 0.00014830 | + 0.1% | 87.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 43 | YoChat Token |
SHIB-USDTb | T0.00000852 | - 0.2% | 12.8 | SHIBA INU |
TRX-BTC | 0.00000315 | + 0.4% | 11.4 | Tron Token |
ZEC-BTC | 0.00453408 | + 19.3% | 5.7 | Zcash |
FLOKIb-USDTb | T0.00004863 | + 2.2% | 5.7 | FLOKI BEP20 |
XRP-BTC | 0.00002306 | + 0.5% | 5.6 | Ripple |
DOGE-BTC | 0.00000159 | + 2.6% | 5.6 | Dogecoin |
BIG-BTC | 0.00978725 | - 0.5% | 4.9 | BIG |
BTC-USDTt | T89788.26 | - 1.6% | 4 | Bitcoin |
| BCHABC | 0.00012454 | + 0.9% | 3.8 | BitcoinCashABC |
ETH-BTC | 0.03453978 | + 0.9% | 3.4 | Ethereum |
ETH-USDT | T3116.5806889 | - 0.6% | 1.7 | Ethereum |
BTC-USDT | T90224.56 | - 1.2% | 1.5 | Bitcoin |
BTC-USDTb | T90187.15 | - 1.2% | 1.2 | Bitcoin |
ETH-USDC | 3116.8433183 | - 0.7% | 0.8 | Ethereum |
USDT-RUBLIX | 448756.75691 | - 0.1% | 0.5 | USDT ERC20 |
DOGE-USDT | T0.14255896 | + 0.4% | 0.5 | Dogecoin |
BTC-RUR | R7287555.99 | - 0.3% | 0.4 | Bitcoin |
ETH-RUR | R251770.77 | + 1.1% | 0.3 | Ethereum |
| WDOGE | D1.00994402 | + 0.6% | 0.3 | Wrapped DogeCoin |
DASH-BTC | 0.00057311 | + 13.8% | 0.3 | DASH |
WSHIB-SHIB | 2.74714814 | + 0.1% | 0.3 | Wrapped Shiba |
DOGE-ETH | E0.00004579 | + 0.7% | 0.3 | Dogecoin |
| BTC | T89800.00 | - 1.8% | 0.3 | Bitcoin |
USDT-RUR | R80.82 | + 1.2% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00994920 | + 0.6% | 0.3 | BNB BSC |
USDTe-USDTb | T0.99770726 | - 0.5% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001811 | + 1.7% | 0.2 | TON Coin |
LUNA-USDT | T0.00006052 | - 1.6% | 0.2 | Luna Token |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
LTC-BTC | 0.00092379 | + 1.7% | 0.1 | Litecoin |
| USDT | R80.11 | + 0.1% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTt | T0.99308951 | - 0.4% | 0.1 | USDT ERC20 |
YO-USDT | T572.48889091 | - 0.3% | 0.1 | Yo Token ERC20 |
- NIXON / RUR
- Last: 0.00007001
- 24High: 0.00007001
- 24Low: 0.00007001
- 24V: 0 NIXON
| Precio | NIXON | RUR |
|---|
| 0.00008133 | 33823.77811597 | 2.75088787 |
| 0.00008134 | 2570700.002 | 209.10073816 |
| 0.00008634 | 2454767.958 | 211.94466549 |
| 0.00009198 | 3702.20872651 | 0.34052915 |
| 0.00009601 | 1408.89910 | 0.13526840 |
| 0.00009670 | 1689838.05917 | 163.40734032 |
| 0.00009701 | 1817.00000 | 0.17626717 |
| 0.00009801 | 1817.00000 | 0.17808417 |
| 0.00009813 | 1329162.32600478 | 130.43069905 |
| 0.00009901 | 1817.00000 | 0.17990117 |
| 0.00010000 | 1817.00000 | 0.18170000 |
| 0.00011000 | 1701.26060 | 0.18713866 |
| 0.00012000 | 1701.26060 | 0.20415127 |
| 0.00013000 | 1701.26060 | 0.22116387 |
| 0.00014000 | 1701.26060 | 0.23817648 |
| 0.00015000 | 14288.22991865 | 2.14323448 |
| 0.00015100 | 10157.5000 | 1.53378250 |
| 0.00015102 | 8.71652912 | 0.00131637 |
| 0.00018079 | 1807703.30574 | 326.81468064 |
| 0.00019000 | 1500.00000 | 0.28500000 |
| 0.00019350 | 1413.11759013 | 0.27343825 |
| 0.00019500 | 657500.44910181 | 128.21258757 |
| 0.00019505 | 15542.66132206 | 3.03159609 |
| 0.00020000 | 264000.000 | 52.8000000 |
| 0.00021000 | 1500.00000 | 0.31500000 |
| 0.00021670 | 56688.5265602 | 12.2844037 |
| 0.00021997 | 10000.0000 | 2.19970000 |
| 0.00021998 | 237232.09114853 | 52.18631541 |
| 0.00021999 | 7451.82457212 | 1.63932688 |
| 0.00022000 | 18889.60287975 | 4.15571263 |
| 0.00024998 | 500000.000 | 124.990000 |
| 0.00025000 | 100000.000 | 25.0000000 |
| 0.00029350 | 1500.00000 | 0.44025000 |
| 0.00029990 | 1000.00000 | 0.29990000 |
| 0.00030000 | 1000.00000 | 0.30000000 |
| 0.00031100 | 1200.00000 | 0.37320000 |
| 0.00031140 | 14981.025395 | 4.66509130 |
| 0.00031184 | 71953.81230716 | 22.43807682 |
| 0.00031577 | 70345.56755897 | 22.21301986 |
| 0.00031793 | 68151.70416532 | 21.6674713 |
| 0.00031845 | 67233.35904329 | 21.41046318 |
| 0.00032072 | 69127.09406694 | 22.1704416 |
| 0.00032100 | 1130270.79315412 | 362.8169246 |
| 0.00032207 | 69667.77408625 | 22.43789999 |
| 0.00032675 | 3460.37211935 | 1.13067658 |
| 0.00033320 | 64996.78869607 | 21.65692999 |
| 0.00033330 | 28163.13423246 | 9.38677263 |
| 0.00033742 | 17155.62081728 | 5.78864957 |
| 0.00033757 | 19240.02780839 | 6.49485618 |
| 0.00033817 | 16990.98194517 | 5.74584036 |
| Precio | NIXON | RUR |
|---|
| 0.00005801 | 861920.35854165 | 49.99999999 |
| 0.00005701 | 1754.07990 | 0.10000009 |
| 0.00005601 | 3434.09849086 | 0.19234385 |
| 0.00005501 | 1817.85310 | 0.10000009 |
| 0.00005401 | 1851.51080 | 0.10000009 |
| 0.00005301 | 1886.43840 | 0.10000009 |
| 0.00005275 | 189573.45971598 | 10.0000000 |
| 0.00005201 | 1922.70900 | 0.10000009 |
| 0.00005101 | 1960.40180 | 0.10000009 |
| 0.00005055 | 2176.06330365 | 0.10999999 |
| 0.00005038 | 2702913.52921 | 136.1727836 |
| 0.00005001 | 4199.16208798 | 0.21000009 |
| 0.00005000 | 2179.60400 | 0.10898020 |
| 0.00004901 | 2040.40190 | 0.10000009 |
| 0.00004801 | 2082.90140 | 0.10000009 |
| 0.00004701 | 2127.20910 | 0.10000009 |
| 0.00004647 | 2367.11857112 | 0.10999999 |
| 0.00004646 | 22000.0000 | 1.02212000 |
| 0.00004601 | 2173.44270 | 0.10000009 |
| 0.00004501 | 2221.73070 | 0.10000009 |
| 0.00004128 | 2664.72868217 | 0.10999999 |
| 0.00004127 | 12115.33801793 | 0.49999999 |
| 0.00004126 | 2666.0203587 | 0.10999999 |
| 0.00004125 | 287905.38816365 | 11.87609726 |
| 0.00003301 | 3332.32353832 | 0.10999999 |
| 0.00003300 | 6060.6060606 | 0.19999999 |
| 0.00002705 | 4066.54343807 | 0.10999999 |
| 0.00002695 | 6063352.14553 | 163.40734032 |
| 0.00002501 | 4398.24070371 | 0.10999999 |
| 0.00002500 | 5976.04760 | 0.14940119 |
| 0.00002002 | 5494.5054945 | 0.10999999 |
| 0.00002001 | 55472.26386806 | 1.10999999 |
| 0.00002000 | 1020000.00 | 20.4000000 |
| 0.00001301 | 8455.03458877 | 0.10999999 |
| 0.00001300 | 15384.61538461 | 0.19999999 |
| 0.00001121 | 9812.66726137 | 0.10999999 |
| 0.00001120 | 154464.28571427 | 1.72999999 |
| 0.00001119 | 89365.5049151 | 0.99999999 |
| 0.00001118 | 9838.99821109 | 0.10999999 |
| 0.00001117 | 268576.000 | 2.99999392 |
| 0.00001112 | 9892.08633093 | 0.10999999 |
| 0.00001111 | 36003.60036003 | 0.39999999 |
| 0.00001012 | 10869.56521739 | 0.10999999 |
| 0.00001011 | 10000.0000 | 0.10110000 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 99999.99999999 | 0.99999999 |
| 0.00000414 | 26570.04830917 | 0.10999999 |
| 0.00000413 | 3000000.00 | 12.3900000 |
| 0.00000331 | 33232.62839879 | 0.10999999 |
| 0.00000330 | 60606.06060606 | 0.19999999 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | NIXON |
|---|
| 13:31:27 | BUY | 0.00007001 | 15488.97407017 |
| 22:53:14 | SELL | 0.00005601 | 136.69590914 |
| 22:53:14 | SELL | 0.00005701 | 1754.07990 |
| 13:42:59 | SELL | 0.00005801 | 1723.84240 |
| 13:42:59 | SELL | 0.00005877 | 2000.00000 |
| 13:42:59 | SELL | 0.00005878 | 1701.26060 |
| 13:42:59 | SELL | 0.00005901 | 1694.62970 |
| 13:42:59 | SELL | 0.00006001 | 1666.39060 |
| 12:37:29 | SELL | 0.00005877 | 10796.89810137 |
| 12:37:29 | SELL | 0.00005877 | 15488.97407017 |
| 12:37:29 | SELL | 0.00005878 | 1871.38482477 |
| 12:37:29 | SELL | 0.00005878 | 1701.25910173 |
| 12:37:29 | SELL | 0.00005878 | 1701.26060 |
| 12:37:29 | SELL | 0.00005879 | 7803.00597987 |
| 13:00:53 | SELL | 0.00005879 | 1871.0665079 |
| 05:18:29 | BUY | 0.00007000 | 4259.50158311 |
| 05:18:17 | BUY | 0.00007000 | 33225.02171428 |
| 21:17:17 | BUY | 0.00007000 | 1467.40756449 |
| 21:17:03 | BUY | 0.00007000 | 1467.40756449 |
| 21:16:29 | BUY | 0.00007000 | 1467.40756449 |
| 21:14:33 | BUY | 0.00007000 | 1467.40756449 |
| 16:07:09 | BUY | 0.00007000 | 1470.33826655 |
| 16:06:55 | BUY | 0.00007000 | 1470.33826655 |
| 15:55:35 | BUY | 0.00007000 | 1470.33826655 |
| 15:55:00 | BUY | 0.00007000 | 1470.33826655 |
| 15:54:49 | BUY | 0.00007000 | 1470.33826655 |
| 14:41:27 | BUY | 0.00007000 | 1475.19649183 |
| 11:46:15 | BUY | 0.00007000 | 6293.57545547 |
| 11:10:13 | BUY | 0.00007000 | 6533.44285714 |
| 13:21:18 | BUY | 0.00007000 | 2857.14285714 |
| 13:04:28 | SELL | 0.00007346 | 46.51222111 |
| 05:53:56 | BUY | 0.00007346 | 1314.80005768 |
| 17:13:46 | BUY | 0.00007346 | 1388.50978393 |
| 17:12:28 | BUY | 0.00007346 | 1388.50978393 |
| 17:12:01 | BUY | 0.00007346 | 777.8256736 |
| 17:12:01 | BUY | 0.00007346 | 610.68411033 |
| 17:10:17 | BUY | 0.00007346 | 1388.50978393 |
| 11:32:41 | SELL | 0.00005877 | 4869.64529914 |
| 10:02:01 | SELL | 0.00005877 | 1999.19389426 |
| 18:55:37 | SELL | 0.00005876 | 284984.07079347 |
| 15:35:14 | SELL | 0.00005876 | 130958.86364126 |
| 15:35:14 | SELL | 0.00005877 | 24838.37081088 |
| 11:09:06 | SELL | 0.00005877 | 6445.73516966 |
| 23:38:41 | SELL | 0.00005877 | 4744.53696702 |
| 23:38:41 | SELL | 0.00005878 | 1701.26060 |
| 00:49:41 | SELL | 0.00005877 | 1740.02676838 |
| 09:23:19 | SELL | 0.00005877 | 1736.54059005 |
| 09:11:18 | SELL | 0.00005877 | 1764.90293594 |
| 09:11:18 | SELL | 0.00005878 | 1701.26060 |
| 12:36:49 | SELL | 0.00005877 | 4344.24558208 |
hussaini0bashi L0: Very nice and very good nice
hussaini0bashi L0: Very good and interesting
Buhuugg56 L0: Good good
Buhuugg56 L0: Good
Buhuugg56 L0: Good youbit
dimmer47 L0: hi
Jiout53 L0: Hi
imebehi682: What a nonsense in the chat 😁😁, closier to 27th - more useless accounts in the chat
Jiout53 L0: Very nice
SamSam321 L0: Good
imebehi682: We need moderator here! 100% spam bots lol
nifokelif104: 😬, agreed, spam bot attack, i mean "is good" and "nice" it's bots words
nifokelif104: Jiout53, and , SamSam321, answer "hintaaa" if u are not bots
realista L0: Is there a drop at the end of the year?
nifokelif104: realista, no one knows
imebehi682: realista, i hope so 😲
realista L0: Merci
SamSam321 L0: so great youbiters
Hkhhy54 L0: Hello
dominikherzog: imebehi682, your last 3 trades?
dominikherzog: imebehi682, o trades.o deposits and write about bots?
imebehi682: I traded 10 min ago 10 usdt bep for BTC
SamSam321 L0: Thank you all
imebehi682: And lost some usdt bep 20 cents in dice 😢
imebehi682: dominikherzog, and i have deposit!
dominikherzog: imebehi682, dice deposit?
imebehi682: i dont know what "dice deposit" mean, but i have even in my history:
imebehi682: 2025-10-29 01:55:24 USDTtrc20 107.000 Accepted
imebehi682: Coppied from my history tab
imebehi682: It is good?
xnftrpogag L0: need dicing
Ardh30 L0: Hi
imebehi682: i dice sometimes for cents, dont want to risk, its casino 50%/50%
SamSam321 L0: very good
samuelLLM L0: imebehi682, do not disappont
samuelLLM L0: Ardh30, good evening dude
tmypftygfi L0: xnftrpogag, need?
imebehi682: dominikherzog, i hope everything is okay
SamSam321 L0: Hi everyone
SamSam321 L0: I have dice coins but
SamSam321 L0: how can I trade with it?
Fabio65 L0: Hi
Fabio65 L0: Very nice
Holand123 L0: Hello
Centbaba L1: Hello
Gonewithwind: SamSam321, in RURmarket you can trade yours
ihabexeb04: SamSam321, Market - Find YODICE - Place Sell Order 👍
veidora L1: hi everyone
Eben1 L0: ihabexeb04, whats your reason
SamSam321 L0: Thanks everyone
