| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03464333 | + 1.1% | 2087.6 | Ethereum |
| ZEC | 0.00462175 | + 21.4% | 773.5 | Zcash |
| DASH | 0.00056893 | + 12.3% | 289.3 | DASH |
| LTC | 0.00093254 | + 1.6% | 178 | Litecoin |
| ETC | 0.00014813 | - 0.9% | 92.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 43 | YoChat Token |
SHIB-USDTb | T0.00000847 | - 0.8% | 14.5 | SHIBA INU |
TRX-BTC | 0.00000315 | + 0.4% | 11.4 | Tron Token |
DOGE-BTC | 0.00000158 | + 2% | 6 | Dogecoin |
ZEC-BTC | 0.00453691 | + 19.3% | 5.9 | Zcash |
FLOKIb-USDTb | T0.00004842 | + 2.7% | 5.8 | FLOKI BEP20 |
XRP-BTC | 0.00002306 | + 0.4% | 5.4 | Ripple |
BIG-BTC | 0.00978638 | - 0.5% | 4.8 | BIG |
BTC-USDTt | T89962.69 | - 1.4% | 4.1 | Bitcoin |
ETH-BTC | 0.03449693 | + 0.7% | 3.5 | Ethereum |
| BCHABC | 0.00012454 | + 0.9% | 3.5 | BitcoinCashABC |
ETH-USDT | T3107.2940638 | - 0.7% | 1.8 | Ethereum |
BTC-USDT | T90088.75 | - 1.4% | 1.5 | Bitcoin |
BTC-USDTb | T89977.27 | - 1.4% | 1.2 | Bitcoin |
ETH-USDC | 3109.6373553 | - 0.9% | 0.9 | Ethereum |
USDT-RUBLIX | 448756.75691 | - 0.1% | 0.5 | USDT ERC20 |
DOGE-USDT | T0.14227877 | + 0.4% | 0.5 | Dogecoin |
BTC-RUR | R7288394.25 | - 0.2% | 0.4 | Bitcoin |
ETH-RUR | R251765.72 | + 1.1% | 0.3 | Ethereum |
DASH-BTC | 0.00057222 | + 13.6% | 0.3 | DASH |
| WDOGE | D1.01000000 | + 0.6% | 0.3 | Wrapped DogeCoin |
WSHIB-SHIB | 2.74714814 | + 0.1% | 0.3 | Wrapped Shiba |
DOGE-ETH | E0.00004579 | + 0.9% | 0.3 | Dogecoin |
USDT-RUR | R80.82 | + 0.9% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00994920 | + 0.6% | 0.3 | BNB BSC |
| BTC | T89261.01 | - 1.6% | 0.3 | Bitcoin |
USDTe-USDTb | T0.99838150 | - 0.2% | 0.2 | USDT ERC20 |
LUNA-USDT | T0.00006053 | - 1.6% | 0.2 | Luna Token |
TON-BTC | 0.00001811 | + 0.8% | 0.2 | TON Coin |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
LTC-BTC | 0.00092817 | + 1.6% | 0.1 | Litecoin |
| USDT | R80.90 | + 1% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99698910 | - 0.1% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
YO-USDT | T572.49317947 | - 0.3% | 0.1 | Yo Token ERC20 |
- STK / RUR
- Last: 15.00000001
- 24High: 15.00000001
- 24Low: 15.00000001
- 24V: 0 STK
| Price | STK | RUR |
|---|
| 15.00000001 | 0.00756674 | 0.11350110 |
| 16.00000001 | 0.02150184 | 0.34402944 |
| 17.00000000 | 0.34282805 | 5.82807685 |
| 17.00000001 | 0.01483517 | 0.25219789 |
| 18.00000001 | 0.03843043 | 0.69174774 |
| 19.00000000 | 0.00979683 | 0.18613977 |
| 19.00000001 | 0.01472342 | 0.27974498 |
| 20.00000000 | 0.11483517 | 2.29670340 |
| 21.00000000 | 0.00769231 | 0.16153851 |
| 22.00000000 | 0.01685715 | 0.37085730 |
| 22.99999998 | 0.04347828 | 1.00000043 |
| 23.00000000 | 0.70783664 | 16.28024272 |
| 24.00000000 | 0.01000000 | 0.24000000 |
| 25.00000000 | 0.01000000 | 0.25000000 |
| 25.99999999 | 0.03059781 | 0.79554305 |
| 26.00000000 | 0.00721428 | 0.18757128 |
| 27.00000000 | 0.00631250 | 0.17043750 |
| 28.00000000 | 0.01142857 | 0.31999996 |
| 29.00000000 | 0.05207357 | 1.51013353 |
| 30.00000000 | 0.02823795 | 0.84713850 |
| 31.00000000 | 0.02604630 | 0.80743530 |
| 32.00000000 | 0.04015576 | 1.28498432 |
| 33.00000000 | 0.01955976 | 0.64547208 |
| 34.00000000 | 0.02177963 | 0.74050742 |
| 35.00000000 | 0.07080568 | 2.47819880 |
| 35.99999999 | 0.02000000 | 0.71999999 |
| 36.00000000 | 0.01000000 | 0.36000000 |
| 37.00000000 | 0.03106566 | 1.14942942 |
| 38.00000000 | 0.02603355 | 0.98927490 |
| 39.00000000 | 0.03570172 | 1.39236708 |
| 40.00000000 | 0.03570172 | 1.42806880 |
| 41.00000000 | 0.04527100 | 1.85611100 |
| 42.00000000 | 0.02210136 | 0.92825712 |
| 43.00000000 | 0.02227959 | 0.95802237 |
| 44.00000000 | 0.00432752 | 0.19041088 |
| 45.00000000 | 0.00441269 | 0.19857105 |
| 50.00000000 | 0.00422337 | 0.21116850 |
| 55.00000000 | 0.00482163 | 0.26518965 |
| 55.99999999 | 0.02000000 | 1.11999999 |
| 60.00000000 | 0.00367978 | 0.22078680 |
| 63.82865942 | 5.91083685 | 377.28079218 |
| 63.82865943 | 10.0508189 | 641.53029656 |
| 65.00000000 | 0.00409404 | 0.26611260 |
| 65.70000000 | 0.00451000 | 0.29630700 |
| 70.00000000 | 0.00408696 | 0.28608720 |
| 75.00000000 | 0.00334877 | 0.25115775 |
| 80.00000000 | 0.04274135 | 3.41930800 |
| 85.00000000 | 0.01381002 | 1.17385170 |
| 86.00000000 | 0.00571553 | 0.49153558 |
| 90.00000000 | 0.00303400 | 0.27306000 |
| Price | STK | RUR |
|---|
| 14.00000001 | 0.00785715 | 0.11000010 |
| 13.00000001 | 0.00769231 | 0.10000003 |
| 12.00000002 | 0.01000000 | 0.12000000 |
| 12.00000001 | 0.00916666 | 0.10999992 |
| 12.00000000 | 0.00841666 | 0.10099992 |
| 11.87107500 | 0.00926622 | 0.10999999 |
| 11.87107499 | 0.12623385 | 1.49853149 |
| 11.00000001 | 0.00999999 | 0.10999989 |
| 11.00000000 | 0.02000000 | 0.22000000 |
| 10.18821298 | 0.98152639 | 9.99999990 |
| 10.10011001 | 0.01089097 | 0.10999999 |
| 10.10011000 | 0.05000000 | 0.50500550 |
| 10.10000001 | 0.01089108 | 0.10999990 |
| 10.10000000 | 0.01980198 | 0.19999999 |
| 10.08464320 | 0.01090767 | 0.10999996 |
| 10.02000001 | 0.01097804 | 0.10999996 |
| 10.02000000 | 0.02095808 | 0.20999996 |
| 10.00000001 | 0.01099999 | 0.10999990 |
| 10.00000000 | 0.02000000 | 0.20000000 |
| 9.96633804 | 29.5144700 | 294.15118509 |
| 7.10000001 | 0.01549295 | 0.10999994 |
| 7.10000000 | 0.10000000 | 0.71000000 |
| 6.00000001 | 0.01833333 | 0.10999998 |
| 6.00000000 | 0.10000000 | 0.60000000 |
| 5.39411149 | 0.02039260 | 0.10999995 |
| 5.33083198 | 66.2150600 | 352.9813594 |
| 3.00000002 | 0.03666666 | 0.10999998 |
| 3.00000001 | 16.06703879 | 48.20111653 |
| 3.00000000 | 10.0000000 | 30.0000000 |
| 1.55000001 | 0.07096774 | 0.10999999 |
| 1.55000000 | 0.64518279 | 1.00003332 |
| 1.10000001 | 0.09999999 | 0.10999998 |
| 1.10000000 | 0.18181818 | 0.19999999 |
| 1.01410000 | 0.10847056 | 0.10999999 |
| 1.01409999 | 0.98609605 | 0.99999999 |
| 1.00000001 | 0.10999999 | 0.10999999 |
| 1.00000000 | 15.0000000 | 15.0000000 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 10.0000000 | 3.00000000 |
| 0.10000010 | 1.09999890 | 0.10999999 |
| 0.10000009 | 9.99999100 | 0.99999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 12.0000000 | 1.20000000 |
| 0.03000001 | 3.66666544 | 0.10999999 |
| 0.03000000 | 100.000000 | 3.00000000 |
| 0.01000010 | 10.9998900 | 0.10999999 |
| 0.01000009 | 99.9991000 | 0.99999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00400001 | 27.49993125 | 0.10999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | STK |
|---|
| 00:56:24 | BUY | 15.00000001 | 0.00667246 |
| 00:55:57 | BUY | 14.00000001 | 0.00036754 |
| 16:00:23 | BUY | 14.00000001 | 0.00792074 |
| 10:46:52 | SELL | 13.00000001 | 0.00769231 |
| 10:46:52 | SELL | 13.00000001 | 0.00059597 |
| 10:43:10 | SELL | 13.00000001 | 0.00709634 |
| 10:43:10 | SELL | 14.00000001 | 0.00714286 |
| 10:40:07 | SELL | 13.00000001 | 0.00769231 |
| 10:40:07 | SELL | 14.00000001 | 0.00714286 |
| 10:40:07 | SELL | 15.00000001 | 0.00666667 |
| 10:38:31 | SELL | 13.00000001 | 0.00769231 |
| 10:38:31 | SELL | 14.00000001 | 0.00714286 |
| 10:37:36 | SELL | 13.0000000 | 0.00073812 |
| 10:37:36 | SELL | 13.00000001 | 0.00769231 |
| 10:37:36 | SELL | 13.00000001 | 0.00036175 |
| 16:43:58 | SELL | 13.00000001 | 0.00963825 |
| 16:43:58 | SELL | 14.00000001 | 0.00037174 |
| 16:43:10 | SELL | 14.00000001 | 0.00962826 |
| 16:43:10 | SELL | 15.00000001 | 0.00002001 |
| 16:43:06 | SELL | 15.00000001 | 0.00997999 |
| 22:40:54 | BUY | 18.9000000 | 1.00000000 |
| 00:49:21 | SELL | 13.0000000 | 0.00703111 |
| 00:49:21 | SELL | 13.00000001 | 0.00846153 |
| 00:49:21 | SELL | 13.00000007 | 0.00979683 |
| 00:49:21 | SELL | 13.00000008 | 0.00846153 |
| 00:49:21 | SELL | 13.00000008 | 0.00769231 |
| 00:49:21 | SELL | 13.00000009 | 0.00769231 |
| 00:49:21 | SELL | 13.00000009 | 0.00846153 |
| 15:41:45 | BUY | 13.00000008 | 2.12850994 |
| 15:37:10 | SELL | 13.00000008 | 0.00769231 |
| 20:29:37 | BUY | 13.00000008 | 2.13620225 |
| 20:24:37 | SELL | 13.00000008 | 0.00769231 |
| 06:37:21 | SELL | 14.0000000 | 0.00900000 |
| 06:37:21 | SELL | 14.0000000 | 0.00721428 |
| 20:15:20 | BUY | 14.00000007 | 0.10138068 |
| 20:07:26 | SELL | 14.00000007 | 0.00714287 |
| 01:22:17 | BUY | 14.72968788 | 0.09984249 |
| 01:22:17 | BUY | 14.72968788 | 0.00868106 |
| 21:33:41 | SELL | 11.87107398 | 0.02950559 |
| 21:32:56 | SELL | 11.87107398 | 0.02536913 |
| 21:32:30 | SELL | 11.87107398 | 0.02272649 |
| 21:32:19 | SELL | 11.87107398 | 0.02272649 |
| 21:32:06 | SELL | 11.87107398 | 0.02272649 |
| 21:31:43 | SELL | 11.87107398 | 0.02272649 |
| 21:31:29 | SELL | 11.87107398 | 0.02272649 |
| 21:31:19 | SELL | 11.87107398 | 0.02272649 |
| 21:31:08 | SELL | 11.87107398 | 0.02272649 |
| 21:30:57 | SELL | 11.87107398 | 0.02272649 |
| 21:30:52 | SELL | 11.87107398 | 0.02272649 |
| 21:30:37 | SELL | 11.87107398 | 0.02272649 |
Eben1 L0: ihabexeb04, whats your reason
SamSam321 L0: Thanks everyone
SamSam321 L0: Actually I hope the next year came with good profits
Stonyman7 L0: Whats happening here those anyone have an idea what this year's criteria for airdrop will be
SamSam321 L0: No idea till now
likeconeyez99: Stonyman7, the main criteria: "stop asking about airdrop", i'm pretty sure 😁
SamSam321 L0: likeconeyez99, I am doing same her
Stonyman7 L0: likeconeyez99, lol that's funny, I am sure that's not a criteria
SamSam321 L0: Does anyone know the price dice earned in dollars?
SamSam321 L0: the highest one?
SamSam321 L0: the highest one?
SamSam321 L0: I am pretty sure this year Iam going to lear more
tyvoth L0: Doge gonna rocket!
MK40011 L0: good morning
tyvoth L0: Bout to make 44 million
tyvoth L0: Get in now
tyvoth L0: Don't say I didn't warn you....
SamSam321 L0: MK40011, good morning
SamSam321 L0: tyvoth, how
SamSam321 L0: tyvoth, HOW?
SamSam321 L0: tyvoth, Give me details
tyvoth L0: SamSam321, going to be next 100k altering like btc
tyvoth L0: Yes, yes keep selling Doge!!! Thank you
Rockl78 L0: tyvoth, BTC is actually going to breakthrough the ATH I am very optimistic
tyvoth L0: Rockl78, Doge will follow this path.
tyvoth L0: Love buying this shit so cheap!
SamSam321 L0: Rockl78, me too so optimistic
SamSam321 L0: tyvoth, we hope it came with good rewards
tyvoth L0: Of course
tyvoth L0: Sit, watch, and earn.....
tyvoth L0: 1000 euros next month or sooner!
tyvoth L0: Just bought a purse for my mom with Doge, 1000 dollar purse, paid 2 Doge! Amazing
MK40011 L0: @tyvoth maybe you share a yobitcode when yu win
tyvoth L0: MK40011, make it urself
TitanNode L0: hi everyone
MK40011 L0: ok
Manajoe112 L0: tyvoth, how is that possible please explain
tyvoth L0: Manajoe112, do ur own research.. .
MK40011 L0: it seems that you have info that we dont get please help
tyvoth L0: Info u can find, do it urselves
MK40011 L0: why today
tyvoth L0: Doge gonna explode, get in now while cheap
MK40011 L0: it was ship wersterday today is to expensive
tyvoth L0: MK40011, just wait
DeltaFlow L0: Right now it’s better to accumulate Bitcoin
tyvoth L0: DeltaFlow, because is dieing, alt coin where to be
Saretu1617 L0: DeltaFlow, but bitcoin needs higher money to engage
tyvoth L0: BTC is dieing
tyvoth L0: Alt coins is now the game, and Doge is a sure bet mate.
DonGlinomes: tyvoth, no
